![]() |
Aufstellung |
![]() |
||||
---|---|---|---|---|---|---|
Anthony Pavlesic (T) | 1 | 1 | Robin Lisewski (T) | |||
Chivano Wijks | 2 | 2 | William Rashidi | |||
Deniz Ofli | 3 | 5 | Elias Benkara | |||
Roko Mijatovic | 4 | 8 | Nick Cherny | |||
Ljubo Puljić | 5 | 11 | Ousmane Diallo | |||
David Daiber | 6 | 18 | Jan Luca Riedl | |||
Lennart Karl | 7 | 20 | Mathis Albert | |||
Mudaser Sadat | 8 | 21 | Tim Degener | |||
Jonah Kusi-Asare | 9 | 23 | Nico Adamczyk | |||
Felipe Chavez | 10 | 26 | Mussa Kaba | |||
Tim Binder | 11 | 29 | Samuele Inacio | |||
|
Peter Gaydarov |
Trainer/in |
Mike Tullberg |
|
||
Formation |