Schiedsrichter/in: Bobby Madden
 
       
       
      |   | Aufstellung |   | ||||
|---|---|---|---|---|---|---|
| Milan Borjan (T) | 82 | 1 | Oliver Baumann (T) | |||
| Radovan Pankov | 6 | 32 | Melayro Bogarde | |||
| Nemanja Milunovic | 19 | 22 | Kevin Vogt | |||
| Miloš Degenek | 5 | 6 | Håvard Nordtveit | |||
| Milan Gajić | 2 | 29 | Robert Skov | |||
| Njegoš Petrović | 20 | 8 | Dennis Geiger | |||
| Sékou Sanogo | 35 | 16 | Sebastian Rudy | |||
| El Fardou Mohamed Ben Nabouhane | 31 | 30 | Marco John | |||
| Srđan Spiridonović | 70 | 20 | Mijat Gaćinović | |||
| Guélor Kanga | 8 | 33 | Klauss | |||
| Diego Falcinelli | 16 | 10 | Munas Dabbur | |||
|  | Dejan Stanković | Trainer/in | Sebastian Hoeneß |  | ||
| 4-3-2-1 | Formation | 5-2-3 | ||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Marko Copic (T) | 12 | Philipp Pentke (T) | ||||
| Zoran Popovic (T) | 1 | 25 | Kevin Akpoguma | |||
| Strahinja Eraković | 25 | 15 | Kasim Adams | |||
| Marko Gobeljic | 77 | 17 | Ryan Sessegnon | |||
| Veljko Nikolić | 22 | 14 | Christoph Baumgartner | |||
| Veljko Simić | 21 | 11 | Florian Grillitsch | |||
| Zeljko Gavrić | 24 | 9 | Ihlas Bebou | |||
| Andrija Radulovic | 49 | 27 | Andrej Kramarić | |||
| Nikola Krstovic | 99 | 35 | Maximilian Beier | |||
| Milan Pavkov | 9 | |||||
| Aleksa Vukanovic | 92 | |||||
| Richmond Boakye | 14 | |||||
 
       
      