Schiedsrichter/in: Eduardo Iturralde González
Aufstellung | ||||||
---|---|---|---|---|---|---|
Jamie Langfield (T) | 1 | 22 | Michael Rensing (T) | |||
Andrew Considine | 21 | 6 | Martín Demichelis | |||
Zander Diamond | 5 | 30 | Christian Lell | |||
Lee Mair | 18 | 3 | Lúcio | |||
Alan Maybury | 28 | 8 | Hamit Altintop | |||
Sone Aluko | 26 | 23 | Marcell Jansen | |||
Barry Nicholson | 8 | 16 | Andreas Ottl | |||
Scott Severin | 6 | 31 | Bastian Schweinsteiger | |||
Josh Walker | 27 | 15 | Zé Roberto | |||
Darren Mackie | 10 | 18 | Miroslav Klose | |||
Lee Miller | 16 | 9 | Luca Toni | |||
|
Jimmy Calderwood |
Trainer/in |
Ottmar Hitzfeld |
|
||
Formation |