Schiedsrichter/in: Robert Malek
Aufstellung | ||||||
---|---|---|---|---|---|---|
Oliver Kahn (T) | 1 | 1 | Jamie Langfield (T) | |||
Lúcio | 3 | 21 | Andrew Considine | |||
Willy Sagnol | 2 | 5 | Zander Diamond | |||
Daniel Van Buyten | 5 | 28 | Alan Maybury | |||
Hamit Altintop | 8 | 26 | Sone Aluko | |||
Marcell Jansen | 23 | 8 | Barry Nicholson | |||
Toni Kroos | 39 | 6 | Scott Severin | |||
Andreas Ottl | 16 | 27 | Josh Walker | |||
Mark van Bommel | 17 | 14 | Ricky Foster | |||
Lukas Podolski | 11 | 10 | Darren Mackie | |||
Luca Toni | 9 | 16 | Lee Miller | |||
|
Ottmar Hitzfeld |
Trainer/in |
Jimmy Calderwood |
|
||
Formation |