Schiedsrichter/in: Paweł Raczkowski (Polen)
Aufstellung | ||||||
---|---|---|---|---|---|---|
Manuel Neuer (T) | 1 | 1 | José Sá (T) | |||
Benjamin Pavard | 5 | 14 | Omar Elabdellaoui | |||
Javi Martínez | 8 | 3 | Rúben Semedo | |||
David Alaba | 27 | 20 | Yassine Meriah | |||
Alphonso Davies | 19 | 21 | Konstantinos Tsimikas | |||
Joshua Kimmich | 32 | 4 | Mohamed Mady Camara | |||
Leon Goretzka | 18 | 8 | Guilherme | |||
Serge Gnabry | 22 | 5 | Andreas Bouchalakis | |||
Thomas Müller | 25 | 97 | Lazar Randjelovic | |||
Kingsley Coman | 29 | 10 | Daniel Podence | |||
Robert Lewandowski | 9 | 9 | Miguel Ángel Guerrero | |||
|
Hansi Flick |
Trainer/in |
Pedro Martins |
|
||
4-2-3-1 | Formation | 4-1-2-2-1 |